Handling Metadata in RNeXML

Writing NeXML metadata

The add_basic_meta() function takes as input an existing nexml object (like the other add_ functions, if none is provided it will create one), and at the time of this writing any of the following parameters: title, description, creator, pubdate, rights, publisher, citation. Other metadata elements and corresponding parameters may be added in the future.

Load the packages and data:

library('RNeXML')
data(bird.orders)

Create an nexml object for the phylogeny bird.orders and add appropriate metadata:

birds <- add_trees(bird.orders)
birds <- add_basic_meta(
  title = "Phylogeny of the Orders of Birds From Sibley and Ahlquist",

  description = "This data set describes the phylogenetic relationships of the
     orders of birds as reported by Sibley and Ahlquist (1990). Sibley
     and Ahlquist inferred this phylogeny from an extensive number of
     DNA/DNA hybridization experiments. The ``tapestry'' reported by
     these two authors (more than 1000 species out of the ca. 9000
     extant bird species) generated a lot of debates.

     The present tree is based on the relationships among orders. The
     branch lengths were calculated from the values of Delta T50H as
     found in Sibley and Ahlquist (1990, fig. 353).",

  citation = "Sibley, C. G. and Ahlquist, J. E. (1990) Phylogeny and
     classification of birds: a study in molecular evolution. New
     Haven: Yale University Press.",

  creator = "Sibley, C. G. and Ahlquist, J. E.",
    nexml=birds)

Instead of a literal string, citations can also be provided in R’s bibentry type, which is the one in which R package citations are obtained:

birds <- add_basic_meta(citation = citation("ape"), nexml = birds)

Taxonomic identifiers

RNeXML now uses taxald for fast look-up of taxonomic information. If a unique match is found, a metadata annotation is added to the taxon providing the unique URI to the taxonomic unit.

birds <- taxize_nexml(birds, "NCBI")

If no perfect match is found, the user is warned to check for possible typographic errors in the taxonomic labels provided.

Custom metadata extensions

We can get a list of namespaces along with their prefixes from the nexml object:

prefixes <- get_namespaces(birds)
prefixes["dc"]
                                dc 
"http://purl.org/dc/elements/1.1/" 

We create a meta element containing this annotation using the meta function:

modified <- meta(property = "prism:modificationDate", content = "2013-10-04")

We can add this annotation to our existing birds NeXML file using the add_meta() function. Because we do not specify a level, it is added to the root node, referring to the NeXML file as a whole.

birds <- add_meta(modified, birds) 

The built-in vocabularies are just the tip of the iceberg of established vocabularies. Here we add an annotation from the skos namespace which describes the history of where the data comes from:

history <- meta(property = "skos:historyNote",
  content = "Mapped from the bird.orders data in the ape package using RNeXML")

Because skos is not in the current namespace list, we add it with a url when adding this meta element. We also specify that this annotation be placed at the level of the trees sub-node in the NeXML file.

birds <- add_meta(history, 
                birds, 
                level = "trees",
                namespaces = c(skos = "http://www.w3.org/2004/02/skos/core#"))

For finer control of the level at which a meta element is added, we will manipulate the nexml R object directly using S4 sub-setting, as shown in the supplement.

Much richer metadata annotation is possible. Later we illustrate how metadata annotation can be used to extend the base NeXML format to represent new forms of data while maintaining compatibility with any NeXML parser. The RNeXML package can be easily extended to support helper functions such as taxize_nexml to add additional metadata without imposing a large burden on the user.

Reading NeXML metadata

A call to the nexml object prints some metadata summarizing the data structure:

birds
A nexml object representing:
     1 phylogenetic tree block(s), where:
       block 1 contains 1 phylogenetic tree(s) 
     0 character block(s),  
     23 taxonomic units in 1 block(s) 
  Taxa:  Struthioniformes, Tinamiformes, Craciformes, Galliformes, Anseriformes, Turniciformes ...
  Metadata annotations: 
    18 at top level 
    0 in block 1 at otu level  

This data set describes the phylogenetic relationships of the
     orders of birds as reported by Sibley and Ahlquist (1990). Sibley
     and Ahlquist inferred this phylogeny from an extensive number of
     DNA/DNA hybridization experiments. The ``tapestry'' reported by
     these two authors (more than 1000 species out of the ca. 9000
     extant bird species) generated a lot of debates.

     The present tree is based on the relationships among orders. The
     branch lengths were calculated from the values of Delta T50H as
     found in Sibley and Ahlquist (1990, fig. 353).

Author(s): Sibley, C. G. and Ahlquist, J. E., cboettig

License: http://creativecommons.org/publicdomain/zero/1.0/

NeXML generated by RNeXML using schema version: 0.9 
Size: 358.3 Kb 

We can extract all metadata pertaining to the NeXML document as a whole (annotations of the XML root node, <nexml>) with the command

meta <- get_metadata(birds) 

This returns a data.frame of available metadata. We can see the kinds of metadata recorded from the names:

meta
                        property   datatype
1                       dc:title xsd:string
2                     dc:creator xsd:string
3                 dc:description xsd:string
4                     cc:license       <NA>
5  dcterms:bibliographicCitation xsd:string
6                     dc:creator xsd:string
7             dcterms:references       <NA>
8         prism:modificationDate xsd:string
9                   prism:volume xsd:string
10                  dc:publisher xsd:string
11         prism:publicationName xsd:string
12              prism:endingPage xsd:string
13            prism:startingPage xsd:string
14         prism:publicationDate xsd:string
15                      dc:title xsd:string
16                dc:contributor xsd:string
17                dc:contributor xsd:string
18 dcterms:bibliographicCitation xsd:string
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             content
1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          Phylogeny of the Orders of Birds From Sibley and Ahlquist
2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  Sibley, C. G. and Ahlquist, J. E.
3  This data set describes the phylogenetic relationships of the\n     orders of birds as reported by Sibley and Ahlquist (1990). Sibley\n     and Ahlquist inferred this phylogeny from an extensive number of\n     DNA/DNA hybridization experiments. The ``tapestry'' reported by\n     these two authors (more than 1000 species out of the ca. 9000\n     extant bird species) generated a lot of debates.\n\n     The present tree is based on the relationships among orders. The\n     branch lengths were calculated from the values of Delta T50H as\n     found in Sibley and Ahlquist (1990, fig. 353).
4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               <NA>
5                                                                                                                                                                                                                                                                                                                                                                                                                                                      Sibley, C. G. and Ahlquist, J. E. (1990) Phylogeny and\n     classification of birds: a study in molecular evolution. New\n     Haven: Yale University Press.
6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           cboettig
7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               <NA>
8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         2013-10-04
9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 35
10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    Bioinformatics
11                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    Bioinformatics
12                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               528
13                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               526
14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              2018
15                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 ape 5.0: an environment for modern phylogenetics and evolutionary analyses in {R}
16                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        E. Paradis
17                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        K. Schliep
18                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Paradis E, Schliep K (2018). "ape 5.0: an environment for modern phylogenetics and evolutionary analyses in R."\n_Bioinformatics_, *35*, 526-528.
       xsi.type                                              href Meta meta
1   LiteralMeta                                              <NA> m544 <NA>
2   LiteralMeta                                              <NA> m545 <NA>
3   LiteralMeta                                              <NA> m546 <NA>
4  ResourceMeta http://creativecommons.org/publicdomain/zero/1.0/ m547 <NA>
5   LiteralMeta                                              <NA> m548 <NA>
6   LiteralMeta                                              <NA> m549 <NA>
7  ResourceMeta                                              <NA> m560 <NA>
8   LiteralMeta                                              <NA> m561 <NA>
9   LiteralMeta                                              <NA> <NA> m560
10  LiteralMeta                                              <NA> <NA> m560
11  LiteralMeta                                              <NA> <NA> m560
12  LiteralMeta                                              <NA> <NA> m560
13  LiteralMeta                                              <NA> <NA> m560
14  LiteralMeta                                              <NA> <NA> m560
15  LiteralMeta                                              <NA> <NA> m560
16  LiteralMeta                                              <NA> <NA> m560
17  LiteralMeta                                              <NA> <NA> m560
18  LiteralMeta                                              <NA> <NA> m560

We can also access a table of taxonomic metadata:

get_taxa(birds)
     otu            label xsi.type otus
1  ou362 Struthioniformes       NA  os8
2  ou363     Tinamiformes       NA  os8
3  ou364      Craciformes       NA  os8
4  ou365      Galliformes       NA  os8
5  ou366     Anseriformes       NA  os8
6  ou367    Turniciformes       NA  os8
7  ou368       Piciformes       NA  os8
8  ou369    Galbuliformes       NA  os8
9  ou370   Bucerotiformes       NA  os8
10 ou371      Upupiformes       NA  os8
11 ou372    Trogoniformes       NA  os8
12 ou373    Coraciiformes       NA  os8
13 ou374      Coliiformes       NA  os8
14 ou375     Cuculiformes       NA  os8
15 ou376   Psittaciformes       NA  os8
16 ou377      Apodiformes       NA  os8
17 ou378   Trochiliformes       NA  os8
18 ou379  Musophagiformes       NA  os8
19 ou380     Strigiformes       NA  os8
20 ou381    Columbiformes       NA  os8
21 ou382       Gruiformes       NA  os8
22 ou383    Ciconiiformes       NA  os8
23 ou384    Passeriformes       NA  os8

Which returns text from the otu element labels, typically used to define taxonomic names, rather than text from explicit meta elements.

We can also access metadata at a specific level (or use level=all to extract all meta elements in a list). Here we show only the first few results:

otu_meta <- get_metadata(birds, level="otus/otu")
otu_meta
# A tibble: 0 x 3
# … with 3 variables: otu <chr>, otus <chr>, Meta <chr>

Merging metadata tables

We often want to combine metadata from multiple tables. For instance, in this exercise we want to include the taxonomic identifier and id value for each species returned in the character table. This helps us more precisely identify the species whose traits are described by the table.

library("RNeXML")
library("dplyr")
library("geiger")

To begin, let’s generate a NeXML file using the tree and trait data from the geiger package’s “primates” data:

data("primates")
add_trees(primates$phy) %>% 
  add_characters(primates$dat, ., append=TRUE) %>% 
  taxize_nexml("itis") -> nex 

(Note that we’ve used dplyr’s cute pipe syntax, but unfortunately our add_ methods take the nexml object as the second argument instead of the first, so this isn’t as elegant since we need the stupid . to show where the piped output should go…)

We now read in the three tables of interest. Note that we tell get_characters to give us species labels as there own column, rather than as rownames. The latter is the default only because this plays more nicely with the default format for character matrices that is expected by geiger and other phylogenetics packages, but is in general a silly choice for data manipulation.

otu_meta <- get_metadata(nex, "otus/otu")
taxa <- get_taxa(nex)
char <- get_characters(nex, rownames_as_col = TRUE)

We can take a peek at what the tables look like, just to orient ourselves:

otu_meta
      property                                                                                  href     xsi.type   otu otus
1   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572992 ResourceMeta ou385  os9
2   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572857 ResourceMeta ou386  os9
3   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572935 ResourceMeta ou387  os9
4   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572936 ResourceMeta ou388  os9
5   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=945168 ResourceMeta ou389  os9
6   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=945164 ResourceMeta ou390  os9
7   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572939 ResourceMeta ou391  os9
8   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572940 ResourceMeta ou392  os9
9   tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572941 ResourceMeta ou393  os9
10  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572942 ResourceMeta ou394  os9
11  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944172 ResourceMeta ou395  os9
12  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572944 ResourceMeta ou396  os9
13  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572949 ResourceMeta ou397  os9
14  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=945149 ResourceMeta ou398  os9
15  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572949 ResourceMeta ou399  os9
16  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572947 ResourceMeta ou400  os9
17  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572945 ResourceMeta ou401  os9
18  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572946 ResourceMeta ou402  os9
19  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572951 ResourceMeta ou403  os9
20  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572952 ResourceMeta ou404  os9
21  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572887 ResourceMeta ou405  os9
22  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572888 ResourceMeta ou406  os9
23  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572954 ResourceMeta ou407  os9
24  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572955 ResourceMeta ou408  os9
25  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572957 ResourceMeta ou409  os9
26  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572958 ResourceMeta ou410  os9
27  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572956 ResourceMeta ou411  os9
28  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572953 ResourceMeta ou412  os9
29  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572881 ResourceMeta ou413  os9
30  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572959 ResourceMeta ou414  os9
31  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572983 ResourceMeta ou415  os9
32  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572984 ResourceMeta ou416  os9
33  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025131 ResourceMeta ou417  os9
34  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025134 ResourceMeta ou418  os9
35  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025122 ResourceMeta ou419  os9
36  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025127 ResourceMeta ou420  os9
37  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025112 ResourceMeta ou421  os9
38  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025134 ResourceMeta ou422  os9
39  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025125 ResourceMeta ou423  os9
40  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025116 ResourceMeta ou424  os9
41  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025119 ResourceMeta ou425  os9
42  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025114 ResourceMeta ou426  os9
43  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025115 ResourceMeta ou427  os9
44  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572962 ResourceMeta ou428  os9
45  tc:toTaxon http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=1025106 ResourceMeta ou429  os9
46  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572909 ResourceMeta ou430  os9
47  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944125 ResourceMeta ou431  os9
48  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572911 ResourceMeta ou432  os9
49  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572912 ResourceMeta ou433  os9
50  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572913 ResourceMeta ou434  os9
51  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944138 ResourceMeta ou435  os9
52  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572915 ResourceMeta ou436  os9
53  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572916 ResourceMeta ou437  os9
54  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572918 ResourceMeta ou438  os9
55  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944123 ResourceMeta ou439  os9
56  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572975 ResourceMeta ou440  os9
57  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944156 ResourceMeta ou441  os9
58  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572977 ResourceMeta ou442  os9
59  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572978 ResourceMeta ou443  os9
60  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572993 ResourceMeta ou444  os9
61  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572994 ResourceMeta ou445  os9
62  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572995 ResourceMeta ou446  os9
63  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572996 ResourceMeta ou447  os9
64  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572997 ResourceMeta ou448  os9
65  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572998 ResourceMeta ou449  os9
66  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572999 ResourceMeta ou450  os9
67  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573000 ResourceMeta ou451  os9
68  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573001 ResourceMeta ou452  os9
69  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573002 ResourceMeta ou453  os9
70  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573003 ResourceMeta ou454  os9
71  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944219 ResourceMeta ou455  os9
72  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573005 ResourceMeta ou456  os9
73  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573006 ResourceMeta ou457  os9
74  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573007 ResourceMeta ou458  os9
75  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573008 ResourceMeta ou459  os9
76  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573009 ResourceMeta ou460  os9
77  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573010 ResourceMeta ou461  os9
78  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=945227 ResourceMeta ou462  os9
79  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573014 ResourceMeta ou463  os9
80  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944221 ResourceMeta ou464  os9
81  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573011 ResourceMeta ou465  os9
82  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572858 ResourceMeta ou466  os9
83  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572859 ResourceMeta ou467  os9
84  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572985 ResourceMeta ou468  os9
85  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572986 ResourceMeta ou469  os9
86  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=552515 ResourceMeta ou470  os9
87  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573035 ResourceMeta ou471  os9
88  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573036 ResourceMeta ou472  os9
89  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573037 ResourceMeta ou473  os9
90  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573038 ResourceMeta ou474  os9
91  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572886 ResourceMeta ou475  os9
92  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=573015 ResourceMeta ou476  os9
93  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572865 ResourceMeta ou477  os9
94  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572864 ResourceMeta ou478  os9
95  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572866 ResourceMeta ou479  os9
96  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572867 ResourceMeta ou480  os9
97  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572868 ResourceMeta ou481  os9
98  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572893 ResourceMeta ou482  os9
99  tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572894 ResourceMeta ou483  os9
100 tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=944100 ResourceMeta ou484  os9
101 tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572896 ResourceMeta ou485  os9
102 tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572897 ResourceMeta ou486  os9
103 tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572898 ResourceMeta ou487  os9
104 tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572899 ResourceMeta ou488  os9
105 tc:toTaxon  http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=572900 ResourceMeta ou489  os9
